Validator Activity

View Options
Group By
Group
Validators
Activated
Online
Offline
Exited
Slashed
lighthouse-geth-5 100 100 0 100 0 0
lighthouse-geth-3 100 100 0 100 0 0
nimbus-geth-2 100 100 0 100 0 0
nimbus-geth-3 100 100 0 100 0 0
grandine-geth-1-arm 100 100 0 100 0 0
lighthouse-geth-4 100 100 0 100 0 0
nimbus-geth-1 100 100 0 100 0 0
lighthouse-geth-1-arm 100 100 0 100 0 0
teku-geth-3-arm 100 100 0 100 0 0
lodestar-geth-4 100 100 100 0 0 0
prysm-geth-5 100 100 100 0 0 0
lodestar-geth-2 100 100 100 0 0 0
lighthouse-geth-6 100 100 0 100 0 0
grandine-geth-1 100 100 0 100 0 0
grandine-geth-2 100 100 0 100 0 0
grandine-geth-4 100 100 0 100 0 0
prysm-geth-1-arm 100 100 0 100 0 0
lodestar-geth-1-arm 100 100 100 0 0 0
lodestar-geth-3 100 100 0 100 0 0
grandine-geth-3 100 100 0 100 0 0
lighthouse-geth-3-arm 100 100 0 100 0 0
prysm-geth-2 100 100 100 0 0 0
teku-geth-6 100 100 0 100 0 0
lodestar-geth-2-arm 100 100 100 0 0 0
lodestar-geth-3-arm 100 100 100 0 0 0
grandine-geth-2-arm 100 100 0 100 0 0
teku-geth-1 100 100 100 0 0 0
lodestar-geth-1 100 100 0 100 0 0
nimbus-geth-1-arm 100 100 0 100 0 0
lighthouse-geth-1 100 100 0 100 0 0
prysm-geth-6 100 100 100 0 0 0
lodestar-geth-5 100 100 0 100 0 0
nimbus-geth-4 100 100 0 100 0 0
nimbus-geth-3-arm 100 100 0 100 0 0
prysm-geth-1 100 100 100 0 0 0
teku-geth-5 100 100 100 0 0 0
grandine-geth-6 100 100 0 100 0 0
prysm-geth-3-arm 100 100 100 0 0 0
nimbus-geth-2-arm 100 100 0 100 0 0
grandine-geth-3-arm 100 100 0 100 0 0
teku-geth-4 100 100 0 100 0 0
teku-geth-1-arm 100 100 0 100 0 0
teku-geth-2-arm 100 100 0 100 0 0
teku-geth-2 100 100 0 100 0 0
grandine-geth-5 100 100 0 100 0 0
lighthouse-geth-2-arm 100 100 0 100 0 0
nimbus-geth-6 100 100 0 100 0 0
teku-geth-3 100 100 100 0 0 0
prysm-geth-2-arm 100 100 100 0 0 0
lighthouse-geth-2 100 100 0 100 0 0
Showing group 0 to 50